Incorporating power pre-wash and main wash sections, the Classeq Alto 280 dishwasher is 2370mm long and capable of washing up to 280 racks per hour. Complete with double skinning, auto timer and Type ‘A’ Air gap. The Alto 280 incorporates ‘XX’tra powerful self draining wash pump and radiused corners throughout to ensure optimum hygiene. The unique rinsing system limits water consumption to just 1 litre per rack. Access to the interior of the machine is via full width doors. With power pre wash zone, power wash zone and 4 stage eco rinse.
- Alto 280 Power pre wash zone, power wash zone and 4 stage eco rinse.
- Alto 280D Power pre wash zone, power wash zone, 4 stage eco rinse and hot air drying zone
- Alto 280CD Power pre wash zone, power wash zone, 4 stage eco rinse and corner hot air drying zone.
- Alto CP Corner power pre wash zone, power wash zone and 4 stage eco rinse.
- Alto 280 CPD Corner pre wash zone, power was zone, 4 stage eco rinse and hot air drying zone.
- Alto 280CPCD Corner power pre wash zone, power wash zone, 4 stage eco rinse and corner hot air drying zone.
- Alto 220 Power pre wash zone, power wash zone and 4 stage eco rinse.
- Alto 220D Power pre wash zone, power wash zone, 4 stage eco rinse and hot air drying zone.
- Alto 220CD Power pre wash zone, power wash zone, 4 stage eco rinse and corner hot air drying zone.
- Alto 220CP Corner power pre wash zone, power wash zone and 4 stage eco rinse.
- Alto 220CPD Corner pre wash zone, power wash zone, 4 stage eco rinse and hot air drying zone.
- Alto 220 CPCD Corner power pre wash zone, power wash zone, 4 stage eco rinse and corner hot air drying zone.
Width | 2370 mm |
Depth | 770 mm |
Height – Door open | 2025 mm |
Height | 1565 mm |
Maximum plates per rack | 18 |
Wash chamber height | 400 mm |
Operating level | <66 dB |
Built in air gap (water council approved – WRC) | Yes |
Rinse Booster Pump | Yes |
Built in detergent dispenser | Optional |
Built in rinse aid dispenser | Optional |
Double skinned cabinet | Yes |
Racks per hour | 105/210/280 |
Water connection | 3/4 |
Water inlet height from floor level | 226 mm |
Required water pressure | 1 to 3 bar |
Required water flow (inlet solenoid valve capacity at 3 bar) | 15 Ltrs/min |
Maximum Drain Height from floor level | 171 mm |
Drain Size | 1 1/2 ø mm |
Amps required – 3 Phase – Water fed @ 40°C | 50 Amps |
Amps required – 3 Phase – Water fed @ 10°C | 63 Amps |
Total connected load – Water fed @ 40°C | 31.8 kW |
Total connected load – Water fed @ 10°C | 41.3 kW |
Pre wash tank heating | 8 kW |
Wash tank heating | 9.5 kW |
Rinse boiler heating – Water fed @ 40°C | 19 kW |
Rinse boiler heating – Water fed @ 10°C | 28.5 kW |
Pre wash pump size | 0.8 kW |
Pre wash pump capacity | 400 Ltrs/min |
Pre wash tank capacity | 45 Litres |
Pre wash tank operating temperature | 45°C |
Wash pump size | 2 kW |
Wash pump capacity | 900 Ltrs/min |
Wash tank capacity | 70 Ltrs |
Wash tank operating temperature | 55 º C |
4 Eco stage rinse | Yes |
Rinse boiler operating temperature | 85 º C |
Rinse water consumption | 280 Ltrs/hr |
Rinse boiler capacity | 17 Litres |
Drying tunnel | Optional |
Corner drying tunnel | Optional |
Drying tunnel loading | 6.4 kW |
Drying tunnel length | 600 mm |
Drying tunnel circulation | 1150 m/3/hr |
Drying tunnel relative humidity | 25% |
Heat recovery unit | Optional |
Circulation | 700 m/3/hr |
Reduction in electrical loading | 5 kW |
Steam condenser unit | Optional |
Cold water consumption | 250 Ltrs/Hr |
Exraction spigot | Optional |
Diameter | 250 mm |
Integral extraction fan | Optional |
Classeq Alto 280 dishwasher MRP £30,725.00
Our prices start from £22,736.50 + VAT
INSTALLATION
Elite offer a comprehensive installation package on all Classeq products. Please call us on 01923 236 238 for more details.
WARRANTY INFORMATION
Elite offer a comprehensive installation package on all Classeq products. Please call us on 01923 236 238 for more details. Terms and Conditions apply.
DELIVERY
The Alto is maufactured to the customers requirements. Delivery cost will be determined on survey.