CLASSEq Price list 2016
Please check out our Classeq Price list for competitive prices on sales, install and repair.
Sales Price List – all Prices are Excluding VAT
For More Information please Contact us on 01923 236238
CLASSES PRICE LIST FOR UNDER COUNTER GLASSWASHERS
ECO RANGE GLASSWASHERS
The Eco range glasswahers are high volume glasswahers with built in chemical dispensers. Single piece wash arms provide highly effective wash action for up to 750 glasses per hour. Reduced water consumption, 10 or 18 litre wash tanks, ensures minimised running costs. Double skinned door reduces heat loss and lessons noise in operation. Removable rack guides and wash chamber door allow easy cleaning and excellent service access.
1 Years warranty
Model | Drain Type | Rinse Type | Integral Water Softener | Sales Price Ex VAT |
---|---|---|---|---|
ECO 1 M | Gravity | Mains Pressure | N/A | £705.00 |
ECO 1 DP | Pumped | Mains Pressure | N/A | £805.00 |
ECO 2 M | Gravity | Mains Pressure | N/A | £870.00 |
ECO 2 DP | Pumped | Mains Pressure | N/A | £970.00 |
ECO 3M | Gravity | Mains Pressure | N/A | £1,230.00 |
ECO 3 DP | Pumped | Mains Pressure | N/A | £1,335.00 |
DUO RANGE GLASSWASHERS
The Classeq Duo range glasswahers are high volume glasswahers with built in chemical dispensers. Single piece wash arms provide highly effective wash action for up to 750 glasses per hour. Reduced water consumption, 10 or 18 litre wash tanks, ensures minimised running costs. Double skinned cabinet and door reduces heat loss and lessons noise in operation. Removable rack guides and wash chamber door allow easy cleaning and excellent service access.
All Duo machines are complete with drain pump, rinse pump and WRAS approved air gap for simple and compliant installation.
2 Years warranty
Model | Drain Type | Rinse Type | Integral Water Softener | Sales Price Ex Vat |
---|---|---|---|---|
DUO 2 | Pumped | Boosted | N/A | £945.00 |
DUO 3 | Pumped | Boosted | No | £1,455.00 |
DUO 3 WS | Pumped | Boosted | Yes | £1,705.00 |
CLASSEQ PRICE LIST FOR UNDER COUNTER DISHWASHERS
HYDRO RANGE DISHWASHERS
The Classeq Hydro range Dishwahers are high volume Dishwasherswahers with built in chemical dispensers. Single piece wash arms provide highly effective wash action for up to 360 plates per hour. Reduced water consumption, 10 or 18 litre wash tanks, ensures minimised running costs. Double skinned door reduces heat loss and lessons noise in operation. Removable rack guides and wash chamber door allow easy cleaning and excellent service access.
1 Years warranty
Model | Drain Type | Rinse Type | Integral Water Softener | Sales Price Ex Vat |
---|---|---|---|---|
D400 | Gravity | Mains Pressure | N/A | £1,499.99 |
D400P | Pumped | Mains Pressure | N/A | £1,849.99 |
DUO RANGE DISHWASHERS
The Classeq Duo range dishwahers are high volume dishwahers with built in chemical dispensers. Single piece wash arms provide highly effective wash action for up to 750 dishes per hour. Reduced water consumption, 10 or 18 litre wash tanks, ensures minimised running costs. Double skinned cabinet and door reduces heat loss and lessons noise in operation. Removable rack guides and wash chamber door allow easy cleaning and excellent service access.
All Duo machines are complete with drain pump, rinse pump and WRAS approved air gap for simple and compliant installation.
2 Years warranty
Model | Drain Type | Rinse Type | Integral Water Softener | Sales Price Ex Vat |
---|---|---|---|---|
D400 DUO | Pumped | Boosted | N/A | £1,189.99 |
D400 DUO WS | Pumped | Boosted | Yes | £1,629.99 |
Pass Through Dishwashers
Classeq Prices
Model | Detergent Pump | Drain Type | Rinse Type | Integral Water Softener | Sales Price Ex Vat |
---|---|---|---|---|---|
HYDRO 857 | No | Pumped | Mains Pressure | No | £1,960.00 |
HYDRO 857/DET | Yes | Pumped | Mains Pressure | No | £2,049.00 |
HYDRO 857A | No | Pumped | Boosted | No | £2,400.00 |
HYDRO 857A/WS/DET | Yes | Pumped | Boosted | Yes | £2,550.00 |
HYDRO 957 | No | Pumped | Mains Pressure | No | £2,040.00 |
HYDRO 957/DET | Yes | Pumped | Mains Pressure | No | £2,149.00 |
HYDRO 957A | No | Pumped | Boosted | No | £2,580.00 |
HYDRO 957A/DET | Yes | Pumped | Boosted | No | £2,690.00 |
HYDRO 957A/WS/DET | Yes | Pumped | Boosted | Yes | £2,977.00 |
HYDRO 957AS/DET | Yes | Pumped | Boosted | Yes | £2,590.00 |
HYDRO 957AS/WS/DET/ | Yes | Pumped | Boosted | Yes | £2,990.00 |
Accessories
WAREWASHER RACKS
Order Code | Rack Type | Rack Size mm | Sales Price Ex Vat |
---|---|---|---|
400SGB-P | Glasses | 350 X 350 | £30 |
500GBP | Glasses | 400 X 400 | £30 |
700GBP | Glasses | 500 X 500 | £30 |
700DRP | Plate | 500 X 500 | £30 |
CBP | Cutlery compartment | N/A | £30 |
WATER SOFTENERS
Model Number | Type | Capacity | Dimensions mm | Sales Price Ex Vat |
---|---|---|---|---|
WS8-SK | Manual | 8 Litre | 415(H) x 180 (dia) | £65.00 |
WS12-SK | Manual | 12 Litre | 520(h) x 180(dia) | £72.00 |
WS16-SK | Manual | 16 Litre | 620(h) x 180(dia) | £85.00 |
WS20-SK | Manual | 20 Litre | 900(h) x 180(dia) | £104.00 |
WSAUTO | Automatic | N/A | 230(w) x 420(d) x 545(h) | £600 |
DuoMatic | Automatic | N/A | 360w x 500d x 790h | £1090.00 |
Ice-O-Metic Ice Machines
ICEU UNDER COUNTER MACHINES
Model | Drain Type | Ice Production 24hr's | Storage Capacity | Sales Price Ex Vat |
---|---|---|---|---|
ICEU36 | Gravity | 19Kg | 6Kg | £425.00 |
ICEU36P | Pumped | 19Kg | 6Kg | £485.00 |
ICEU46 | Gravity | 23kg | 8Kg | £500.00 |
ICEU46P | Pumped | 23kg | 8Kg | £640.00 |
ICEU56 | Gravity | 28kg | 8.5Kg | £600.00 |
ICEU56P | Pumped | 28kg | 8.5Kg | £715.00 |
ICEU66 | Gravity | 28kg | 15Kg | £720.00 |
ICEU66P | Pumped | 28kg | 15Kg | £830.00 |
ICEU106 | Gravity | 46kg | 22Kg | £880.00 |
ICEU106P | Pumped | 46kg | 22Kg | £980.00 |
ICEU126 | Gravity | 57kg | 22Kg | £980.00 |
ICEU126P | Pumped | 57kg | 22Kg | £1,010.00 |
ICEU146 | Gravity | 75kg | 40Kg | £1,080.00 |
ICEU146P | Pumped | 75kg | 40Kg | £1,150.00 |
ICEU186 | Gravity | 88kg | 40kg | £1,150.00 |
ICEU186P | Pumped | 88kg | 40kg | £1,250.00 |
ICEU206 | Gravity | 93Kg | 50Kg | £1,260.00 |
ICEU206P | Pumped | 93Kg | 50Kg | £1,350.00 |
ICEU305 | Gravity | 118kg | 51kg | £1,950.00 |
ICEU305P | Pumped | 118kg | 51kg | £2,000.00 |
ICEF155 Flaker | Gravity | 70kg | 25kgs | £1,900.00 |
ICEF155P Flaker | Pumped | 70kg | 25kgs | £2,000.00 |
Ice-O-Matic Modular Ice Machines
Model | Drain Type | Ice Production 24hr's | Bin Storage | Sales Price Ex Vat |
---|---|---|---|---|
ICEO305 | N/A | 137kg | N/A | £1,800.00 |
ICEO325 | N/A | 137kg | N/A | £1,890.00 |
ICEO405 | N/A | 240Kg | N/A | £2,000.00 |
ICEO525 | N/A | 254Kg | N/A | £2,000.00 |
ICEO605 | N/A | 304Kg | N/A | £2,350 |
ICEO805 | N/A | 414Kg | N/A | £3,950.00 |
BIN25 | Gravity | N/A | 116Kg | £567.00 |
BIN40 | Gravity | N/A | 166Kg | £720.00 |
BIN42 | Gravity | N/A | 170Kg | £720.00 |
BIN55 | Gravity | N/A | 253Kg | £800.00 |
BIN100 | Gravity | N/A | 421Kg | £1,100.00 |
BIN120 | Gravity | N/A | 542Kg | £2,400.00 |